Design Standard | BS 5156 |
Inspection & Testing Standard | BS 6755 |
Face To Face | As Per ANSI B 16.10 |
End Connection | Flanged End To ANSI B 16.5/BS 10 Table Socket Weld End To ANSI B 16.11 Butt weld End To ANSI B 16.25 Screwed End To ANSI B 1.20.1 |
Size Range | 1 1/2" To 12" |
Pressure Rating | PN 10 |
Body / Bonnet / Compressor | IS 210 GR. FG 200/220/250/260 ASTM A 216 GR. WCB ASTM A 351 GR. CF 8/CF 8M/CF 3/CF 3M ASTM A 352 GR. LCB/LC3 |
Hand Wheel | Cast Iron / Ductile Iron / Bakelite |
Stem | AISI 410/304/316/304L/316L |
Diaphragm | Neoprene / Hypalon / Butyl / EPDM / Nitrile / Buna-N / Food Grade With P.T.F.E. Pad |
Body Lining | Neoprene / Natural / Ebonite / EPDM / P.T.F.E. (FEP/PFA) / FRP, Food Grade |
15 to 65 mm valve. 3 mm
80 to 100 mm valve. 3.5 mm
125 to 150 mm valve. 4.0 mm
200 to 350 mm valve. 5.0 mm
Thickness - 3mm
Diaphragm Valve, Cast Iron Diaphragm Valves, Ductile Iron Diaphragm Valve, Bakelite Diaphragm Valves
IS 210 Grade Diaphragm Valves, ASTMA Standard Diaphragm Valves, AISI Diaphragm Valves
SS 304 Diaphragm Valves SS 316, 304L, 316L Diaphragm Valves