SEALMECH Check Valves are Bolted cover design up to 600# and above pressure seal design. SEALMECH Swing check valves are suitable for vertical and horizontal both line. A SEALMECH wide range of Check Valves (Non-Return Valves) available for oil, gas, water, refining, power and chemical applications, where the prevention of flow reversal is mandatory.
SEALMECH Swing Check valves are available under any Third party inspection.
Design Standard | BS 1868/API 6D |
Inspection & Testing Standard | BS 6755/API 6D Face To Face As Per ANSI B 16.10 |
Face To Face | As Per ANSI B 16.10 |
End Connection | Flanged End To ANSI B 16.5/BS 10 Table Buttweld End To ANSI B 16.25 |
Size Range | 1" To 24" |
Pressure Rating | 150# To 1500# |
Body / Cover / Hinge | ASTM A 216 GR. WCB ASTM A 217 GR. WC1/WC6/WC9/WC11 ASTM A 352 GR. LCB/LC3 ASTM A 351 GR. CF 8 /CF 8M/CF 3/CF 3M/CN 7M IS 210 GR. FG 200/220/250/260 |
Disc | AISI 410 (13% Cr.) /AISI 304/316/304L/316L/Alloy 20 |
Seat | AISI 410 (13% Cr.) /AISI 304/316/304L/316L/Alloy 20 |
Hinge Pin | AISI 410 (13% Cr.) /AISI 304/316/304L/316L/Alloy 20 |
Gasket | CAF/Grafoil/S.S. Spiral Wound With CAF/Grafoil/P.T.F.E. |
Disc Lock Nut | A 194 GR. 2H/S.S. 304/316 |
Stud & Nut | ASTM A 193 GR. B7/ A 194 GR. 2H/S.S. 304/316 |
SEALMECH Wafer Design Plate Type Check Valve has short face-to-face dimensions and low weight allows a simple space saving installation between the companion flanges. The valves are suitable to mounting between weld neck or slip on type companion flanges of different standards.
They are specially developed for applications where a low-pressure loss is essential. Opening and closing of the valve will take place at an extremely low-pressure difference over the valve disc. The eccentric disc shaft combination with the disc seat guarantees a positive shut off returning media. Wafer check valves are becoming the preferred type of check valve for most applications, due to their compact design and relatively low cost.
Design Standard | API 6D |
Inspection & Testing Standard | API 6D |
Face To Face | As Per ANSI B 16.10 |
End Connection | Wafer Type, Flangeless, Suitable to Mount Between Two Flanges. |
Size Range | 1" To 24" |
Pressure Rating | PN 16 |
Check Valve, Swing Check Valve, Non Return valves, Wafer Type Check Valve
API 6D Design Standard Check Valves, ANSI Standard Check Valves
Wafer Type Check Valve, Flangeless Check Valves